Most Recent Burton Homes For Sale
| View All Burton Homes For Sale | ||
|
1490 Brady Ave, Burton, MI 48529 | $14,900 3 beds 1 bath |
|
1468 Ready Ave, Burton, MI 48529 | $15,000 3 beds 1.5 baths |
|
1430 E Scottwood Ave, Burton, MI 48529 | $44,900 2 beds 1 bath |
Real Estate Resources |
Burton Apartments
There are 284 apartments found in and near the Burton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings