Most Recent Burton Homes For Sale
| View All Burton Homes For Sale | ||
|
1468 Ready Ave, Burton, MI 48529 | $15,000 3 beds 1.5 baths |
|
1014 Adams Rd, Burton, MI 48509 | $34,999 2 beds 1 bath |
|
5070 E Bristol Rd, Burton, MI 48519 | $72,500 3 beds 3 baths |
Real Estate Resources |
Burton Apartments
There are 283 apartments found in and near the Burton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings